PALO PINTO COUNTY
PRESIDENT
CANDIDATE NAME | PARTY | EARLY VOTES | TOTAL VOTES | PERCENT |
---|---|---|---|---|
DAVID STUCKENBERG | REP | 3 | 6 | 0.09% |
RYAN L. BINKLEY | REP | 4 | 6 | 0.09% |
NIKKI HALEY | REP | 533 | 874 | 13.71% |
DONALD J. TRUMP | REP | 2,622 | 5,127 | 80.45% |
CHRIS CHRISTIE | REP | 16 | 25 | 0.39% |
VIVEK RAMASWAMY | REP | 13 | 22 | 0.35% |
ASA HUTCHINSON | REP | 7 | 7 | 0.11% |
RON DESANTIS | REP | 42 | 68 | 1.07% |
UNCOMMITTED | REP | 164 | 238 | 3.73% |
(I) – Incumbent | Race Total | 6,373 |
U. S. SENATOR
CANDIDATE NAME | PARTY | EARLY VOTES | TOTAL VOTES | PERCENT |
---|---|---|---|---|
R E (RUFUS) LOPEZ | REP | 233 | 368 | 5.96% |
TED CRUZ (I) | REP | 2,823 | 5,420 | 87.79% |
HOLLAND “REDD” GIBSON | REP | 224 | 386 | 6.25% |
(I) – Incumbent | Race Total | 6,174 |
U. S. REPRESENTATIVE DISTRICT 25
CANDIDATE NAME | PARTY | EARLY VOTES | TOTAL VOTES | PERCENT |
---|---|---|---|---|
MATTHEW LUCCI | REP | 260 | 464 | 7.84% |
VINCE CRABB | REP | 216 | 376 | 6.35% |
ROGER WILLIAMS (I) | REP | 2,706 | 5,080 | 85.81% |
(I) – Incumbent | Race Total | 5,920 |
RAILROAD COMMISSIONER
CANDIDATE NAME | PARTY | EARLY VOTES | TOTAL VOTES | PERCENT |
---|---|---|---|---|
COREY HOWELL | REP | 205 | 403 | 7.54% |
CHRISTIE CLARK | REP | 427 | 753 | 14.09% |
CHRISTI CRADDICK (I) | REP | 1,357 | 2,385 | 44.63% |
JAMES “JIM” MATLOCK | REP | 808 | 1,617 | 30.26% |
PETRA REYES | REP | 103 | 186 | 3.48% |
(I) – Incumbent | Race Total | 5,344 |
JUSTICE, SUPREME COURT, PLACE 2
CANDIDATE NAME | PARTY | EARLY VOTES | TOTAL VOTES | PERCENT |
---|---|---|---|---|
JIMMY BLACKLOCK (I) | REP | 2,737 | 5,103 | 100% |
(I) – Incumbent | Race Total | 5,103 |
JUSTICE, SUPREME COURT, PLACE 4
CANDIDATE NAME | PARTY | EARLY VOTES | TOTAL VOTES | PERCENT |
---|---|---|---|---|
BRIAN WALKER | REP | 1,583 | 2,851 | 56.43% |
JOHN DEVINE (I) | REP | 1,108 | 2,201 | 43.57% |
(I) – Incumbent | Race Total | 5,052 |
JUSTICE, SUPREME COURT, PLACE 6
CANDIDATE NAME | PARTY | EARLY VOTES | TOTAL VOTES | PERCENT |
---|---|---|---|---|
JANE BLAND (I) | REP | 2,605 | 4,867 | 100% |
(I) – Incumbent | Race Total | 4,867 |
PRESIDING JUDGE, COURT OF CRIMINAL APPEALS
CANDIDATE NAME | PARTY | EARLY VOTES | TOTAL VOTES | PERCENT |
---|---|---|---|---|
SHARON KELLER (I) | REP | 1,312 | 2,214 | 42.73% |
DAVID J. SCHENCK | REP | 1,452 | 2,967 | 57.27% |
(I) – Incumbent | Race Total | 5,181 |
JUDGE, COURT OF CRIMINAL APPEALS PLACE 7
CANDIDATE NAME | PARTY | EARLY VOTES | TOTAL VOTES | PERCENT |
---|---|---|---|---|
BARBARA PARKER HERVEY (I) | REP | 1,143 | 1,981 | 39.12% |
GINA PARKER | REP | 1,552 | 3,083 | 60.88% |
(I) – Incumbent | Race Total | 5,064 |
JUDGE, COURT OF CRIMINAL APPEALS PLACE 8
CANDIDATE NAME | PARTY | EARLY VOTES | TOTAL VOTES | PERCENT |
---|---|---|---|---|
MICHELLE SLAUGHTER (I) | REP | 1,381 | 2,386 | 47.08% |
LEE FINLEY | REP | 1,313 | 2,682 | 52.92% |
(I) – Incumbent | Race Total | 5,068 |
STATE SENATOR, DISTRICT 10
CANDIDATE NAME | PARTY | EARLY VOTES | TOTAL VOTES | PERCENT |
---|---|---|---|---|
PHIL KING (I) | REP | 2,810 | 5,201 | 100% |
(I) – Incumbent | Race Total | 5,201 |
STATE REPRESENTATIVE DISTRICT 60
CANDIDATE NAME | PARTY | EARLY VOTES | TOTAL VOTES | PERCENT |
---|---|---|---|---|
MIKE OLCOTT | REP | 1,685 | 3,334 | 52.9% |
GLENN ROGERS (I) | REP | 1,692 | 2,969 | 47.1% |
(I) – Incumbent | Race Total | 6,303 |
STATE REPRESENTATIVE DISTRICT 60 – ALL COUNTIES
County | Precinct Reporting | MIKE OLCOTT | GLENN ROGERS (I) | Total Votes | Total Voters | Turnout | ||
---|---|---|---|---|---|---|---|---|
Early Votes | Total Votes | Early Votes | Total Votes | |||||
All COUNTIES | 80 of 80 precinct reporting | 13,792 | 25,238 | 8,147 | 14,550 | 39,788 | 146,798 | 27.10% |
PALO PINTO | 29 of 29 precinct reporting | 1,685 | 3,334 | 1,692 | 2,969 | 6,303 | 19,577 | 32.20% |
PARKER | 45 of 45 precinct reporting | 11,723 | 21,121 | 6,001 | 10,695 | 31,816 | 121,486 | 26.19% |
STEPHENS | 6 of 6 precinct reporting | 384 | 783 | 454 | 886 | 1,669 | 5,735 | 29.10% |
CHIEF JUSTICE, 11TH COURT OF APPEALS DISTRICT
CANDIDATE NAME | PARTY | EARLY VOTES | TOTAL VOTES | PERCENT |
---|---|---|---|---|
JOHN BAILEY (I) | REP | 2,690 | 5,011 | 100% |
(I) – Incumbent | Race Total | 5,011 |
DISTRICT JUDGE, 29TH JUDICIAL DISTRICT
CANDIDATE NAME | PARTY | EARLY VOTES | TOTAL VOTES | PERCENT |
---|---|---|---|---|
MICHAEL MOORE | REP | 2,747 | 5,107 | 100% |
(I) – Incumbent | Race Total | 5,107 |
DISTRICT ATTORNEY, 29TH JUDICIAL DISTRICT
CANDIDATE NAME | PARTY | EARLY VOTES | TOTAL VOTES | PERCENT |
---|---|---|---|---|
JETT SMITH | REP | 2,302 | 4,169 | 70.79% |
KRISTE BURNETT | REP | 906 | 1,720 | 29.21% |
(I) – Incumbent | Race Total | 5,889 |
PROPOSITION 1: TEXAS SHOULD ELIMINATE ALL PROPERTY TAXES WITHOUT INCREASING TEXANS’ OVERALL TAX BURDEN.
PROPOSITIONS | EARLY VOTES | TOTAL VOTES | PERCENT | |
---|---|---|---|---|
FOR | REP | 2,668 | 5,093 | 82.33% |
AGAINST | REP | 642 | 1,093 | 17.67% |
Race Total | 6,186 |
PROPOSITION 2: TEXAS SHOULD CREATE A BORDER PROTECTION UNIT, AND DEPLOY ADDITIONAL STATE LAW ENFORCEMENT AND MILITARY FORCES, TO SEAL THE BORDER, TO USE PHYSICAL FORCE TO PREVENT ILLEGAL ENTRY AND TRAFFICKING, AND TO DEPORT ILLEGAL ALIENS TO MEXICO OR TO THEIR NATIONS OF ORIGIN.
PROPOSITIONS | EARLY VOTES | TOTAL VOTES | PERCENT | |
---|---|---|---|---|
FOR | REP | 3,046 | 5,789 | 92.21% |
AGAINST | REP | 308 | 489 | 7.79% |
Race Total | 6,278 |
PROPOSITION 3: THE TEXAS LEGISLATURE SHOULD REQUIRE THE USE OF E-VERIFY BY ALL EMPLOYERS IN TEXAS TO PROTECT JOBS FOR LEGAL WORKERS BY PREVENTING THE HIRING OF ILLEGAL ALIENS.
PROPOSITIONS | EARLY VOTES | TOTAL VOTES | PERCENT | |
---|---|---|---|---|
FOR | REP | 2,966 | 5,595 | 90.04% |
AGAINST | REP | 347 | 619 | 9.96% |
Race Total | 6,214 |
PROPOSITION 4: THE TEXAS LEGISLATURE SHOULD END ALL SUBSIDIES AND PUBLIC SERVICES, INCLUDING IN-STATE COLLEGE TUITION AND ENROLLMENT IN PUBLIC SCHOOLS, FOR ILLEGAL ALIENS.
PROPOSITIONS | EARLY VOTES | TOTAL VOTES | PERCENT | |
---|---|---|---|---|
FOR | REP | 2,858 | 5,436 | 87.98% |
AGAINST | REP | 441 | 743 | 12.02% |
Race Total | 6,179 |
PROPOSITION 5: TEXAS URGES THE UNITED STATES CONGRESS NOT TO GRANT ANY FORM OF AMNESTY OR A PATHWAY TO LEGALIZATION FOR ILLEGAL ALIENS.
PROPOSITIONS | EARLY VOTES | TOTAL VOTES | PERCENT | |
---|---|---|---|---|
FOR | REP | 2,715 | 5,184 | 84.44% |
AGAINST | REP | 574 | 955 | 15.56% |
Race Total | 6,139 |
PROPOSITION 6: THE TEXAS LEGISLATURE SHOULD PROHIBIT THE DEPLOYMENT OF THE TEXAS NATIONAL GUARD TO A FOREIGN CONFLICT UNLESS CONGRESS FIRST FORMALLY DECLARES WAR.
PROPOSITIONS | EARLY VOTES | TOTAL VOTES | PERCENT | |
---|---|---|---|---|
FOR | REP | 2,686 | 5,027 | 82.84% |
AGAINST | REP | 561 | 1,041 | 17.16% |
Race Total | 6,068 |
PROPOSITION 7: THE TEXAS LEGISLATURE SHOULD ESTABLISH AUTHORITY WITHIN THE TEXAS STATE COMPTROLLER’S OFFICE TO ADMINISTER ACCESS TO GOLD AND SILVER THROUGH THE TEXAS BULLION DEPOSITORY FOR USE AS LEGAL TENDER.
PROPOSITIONS | EARLY VOTES | TOTAL VOTES | PERCENT | |
---|---|---|---|---|
FOR | REP | 2,302 | 4,420 | 77.86% |
AGAINST | REP | 719 | 1,257 | 22.14% |
Race Total | 5,677 |
PROPOSITION 8: THE STATE OF TEXAS SHOULD ENSURE THAT TEXANS ARE FREE TO GIVE OR TO WITHHOLD CONSENT FOR ANY VACCINE WITHOUT COERCION.
PROPOSITIONS | EARLY VOTES | TOTAL VOTES | PERCENT | |
---|---|---|---|---|
FOR | REP | 3,014 | 5,727 | 92.61% |
AGAINST | REP | 297 | 457 | 7.39% |
Race Total | 6,184 |
PROPOSITION 9: THE REPUBLICAN PARTY OF TEXAS SHOULD RESTRICT VOTING IN THE REPUBLICAN PRIMARY TO ONLY REGISTERED REPUBLICANS.
PROPOSITIONS | EARLY VOTES | TOTAL VOTES | PERCENT | |
---|---|---|---|---|
FOR | REP | 2,342 | 4,448 | 73.22% |
AGAINST | REP | 910 | 1,627 | 26.78% |
Race Total | 6,075 |
PROPOSITION 10: THE TEXAS CONSTITUTION SHOULD BE AMENDED TO RESTORE AUTHORITY TO THE TEXAS ATTORNEY GENERAL TO PROSECUTE ELECTION CRIMES.
PROPOSITIONS | EARLY VOTES | TOTAL VOTES | PERCENT | |
---|---|---|---|---|
FOR | REP | 2,869 | 5,422 | 89.89% |
AGAINST | REP | 363 | 610 | 10.11% |
Race Total | 6,032 |
PROPOSITION 11: TEXAS PARENTS AND GUARDIANS SHOULD HAVE THE RIGHT TO SELECT SCHOOLS, WHETHER PUBLIC OR PRIVATE, FOR THEIR CHILDREN, AND THE FUNDING SHOULD FOLLOW THE STUDENT.
PROPOSITIONS | EARLY VOTES | TOTAL VOTES | PERCENT | |
---|---|---|---|---|
FOR | REP | 2,099 | 4,118 | 66.46% |
AGAINST | REP | 1,221 | 2,078 | 33.54% |
Race Total | 6,196 |
PROPOSITION 12: THE TEXAS CONSTITUTION SHOULD BE AMENDED TO REQUIRE PROOF OF CITIZENSHIP BEFORE ANY INDIVIDUAL CAN BE REGISTERED TO VOTE.
PROPOSITIONS | EARLY VOTES | TOTAL VOTES | PERCENT | |
---|---|---|---|---|
FOR | REP | 3,192 | 6,007 | 95.99% |
AGAINST | REP | 159 | 251 | 4.01% |
Race Total | 6,258 |
PROPOSITION 13: TEXAS SHOULD BAN THE SALE OF TEXAS LAND TO CITIZENS, GOVERNMENTS, AND ENTITIES FROM CHINA, IRAN, NORTH KOREA, AND RUSSIA.
PROPOSITIONS | EARLY VOTES | TOTAL VOTES | PERCENT | |
---|---|---|---|---|
FOR | REP | 3,178 | 5,970 | 96.2% |
AGAINST | REP | 144 | 236 | 3.8% |
Race Total | 6,206 |