PALO PINTO
PRESIDENT
CANDIDATE NAME | PARTY | EARLY VOTES | TOTAL VOTES | PERCENT |
---|---|---|---|---|
GABRIEL A. CORNEJO | DEM | 7 | 11 | 3.43% |
FRANKIE LOZADA | DEM | 4 | 4 | 1.25% |
ARMANDO “MANDO” PEREZ-SERRATO | DEM | 2 | 6 | 1.87% |
DEAN PHILLIPS | DEM | 7 | 17 | 5.3% |
JOSEPH R. BIDEN JR. (I) | DEM | 154 | 274 | 85.36% |
MARIANNE WILLIAMSON | DEM | 5 | 7 | 2.18% |
CENK UYGUR | DEM | 0 | 0 | 0% |
STAR LOCKE | DEM | 2 | 2 | 0.62% |
(I) – Incumbent | Race Total | 321 |
U. S. SENATOR
CANDIDATE NAME | PARTY | EARLY VOTES | TOTAL VOTES | PERCENT |
---|---|---|---|---|
THIERRY TCHENKO | DEM | 15 | 26 | 7.98% |
HELI RODRIGUEZ PRILLIMAN | DEM | 2 | 7 | 2.15% |
MARK GONZALEZ | DEM | 17 | 34 | 10.43% |
MERI GOMEZ | DEM | 3 | 8 | 2.45% |
STEVEN J. KEOUGH | DEM | 5 | 17 | 5.21% |
CARL OSCAR SHERMAN | DEM | 2 | 7 | 2.15% |
COLIN ALLRED | DEM | 116 | 202 | 61.96% |
A. “ROBERT” HASSAN | DEM | 0 | 2 | 0.61% |
ROLAND GUTIERREZ | DEM | 16 | 23 | 7.06% |
(I) – Incumbent | Race Total | 326 |
RAILROAD COMMISSIONER
CANDIDATE NAME | PARTY | EARLY VOTES | TOTAL VOTES | PERCENT |
---|---|---|---|---|
KATHERINE CULBERT | DEM | 128 | 219 | 72.04% |
BILL BURCH | DEM | 42 | 85 | 27.96% |
(I) – Incumbent | Race Total | 304 |
JUSTICE, SUPREME COURT, PLACE 2
CANDIDATE NAME | PARTY | EARLY VOTES | TOTAL VOTES | PERCENT |
---|---|---|---|---|
DASEAN JONES | DEM | 107 | 171 | 57% |
RANDY SAROSDY | DEM | 62 | 129 | 43% |
(I) – Incumbent | Race Total | 300 |
JUSTICE, SUPREME COURT, PLACE 4
CANDIDATE NAME | PARTY | EARLY VOTES | TOTAL VOTES | PERCENT |
---|---|---|---|---|
CHRISTINE VINH WEEMS | DEM | 161 | 286 | 100% |
(I) – Incumbent | Race Total | 286 |
JUSTICE, SUPREME COURT, PLACE 6
CANDIDATE NAME | PARTY | EARLY VOTES | TOTAL VOTES | PERCENT |
---|---|---|---|---|
JOE POOL | DEM | 70 | 123 | 40.73% |
BONNIE LEE GOLDSTEIN | DEM | 96 | 179 | 59.27% |
(I) – Incumbent | Race Total | 302 |
PRESIDING JUDGE, COURT OF CRIMINAL APPEALS
CANDIDATE NAME | PARTY | EARLY VOTES | TOTAL VOTES | PERCENT |
---|---|---|---|---|
HOLLY TAYLOR | DEM | 162 | 291 | 100% |
(I) – Incumbent | Race Total | 291 |
JUDGE, COURT OF CRIMINAL APPEALS PLACE 7
CANDIDATE NAME | PARTY | EARLY VOTES | TOTAL VOTES | PERCENT |
---|---|---|---|---|
NANCY MULDER | DEM | 163 | 288 | 100% |
(I) – Incumbent | Race Total | 288 |
JUDGE, COURT OF CRIMINAL APPEALS PLACE 8
CANDIDATE NAME | PARTY | EARLY VOTES | TOTAL VOTES | PERCENT |
---|---|---|---|---|
CHIKA ANYIAM | DEM | 157 | 280 | 100% |
(I) – Incumbent | Race Total | 280 |
STATE SENATOR, DISTRICT 10
CANDIDATE NAME | PARTY | EARLY VOTES | TOTAL VOTES | PERCENT |
---|---|---|---|---|
ANDY MORRIS | DEM | 159 | 281 | 100% |
(I) – Incumbent | Race Total | 281 |