EASTLAND COUNTY
PRESIDENT
CANDIDATE NAME | PARTY | EARLY VOTES | TOTAL VOTES | PERCENT |
---|---|---|---|---|
ASA HUTCHINSON | REP | 2 | 12 | 0.42% |
NIKKI HALEY | REP | 93 | 235 | 8.26% |
DAVID STUCKENBERG | REP | 2 | 14 | 0.49% |
RON DESANTIS | REP | 27 | 56 | 1.97% |
VIVEK RAMASWAMY | REP | 6 | 13 | 0.46% |
CHRIS CHRISTIE | REP | 7 | 19 | 0.67% |
RYAN L. BINKLEY | REP | 2 | 9 | 0.32% |
DONALD J. TRUMP | REP | 862 | 2,468 | 86.75% |
UNCOMMITTED | REP | 9 | 19 | 0.67% |
(I) – Incumbent | Race Total | 2,845 |
U. S. SENATOR
CANDIDATE NAME | PARTY | EARLY VOTES | TOTAL VOTES | PERCENT |
---|---|---|---|---|
TED CRUZ (I) | REP | 932 | 2,629 | 93.53% |
R E (RUFUS) LOPEZ | REP | 33 | 89 | 3.17% |
HOLLAND “REDD” GIBSON | REP | 30 | 93 | 3.31% |
(I) – Incumbent | Race Total | 2,811 |
U. S. REPRESENTATIVE DISTRICT 25
CANDIDATE NAME | PARTY | EARLY VOTES | TOTAL VOTES | PERCENT |
---|---|---|---|---|
MATTHEW LUCCI | REP | 251 | 665 | 21.56% |
VINCE CRABB | REP | 551 | 685 | 22.21% |
ROGER WILLIAMS (I) | REP | 628 | 1,734 | 56.23% |
(I) – Incumbent | Race Total | 3,084 |
RAILROAD COMMISSIONER
CANDIDATE NAME | PARTY | EARLY VOTES | TOTAL VOTES | PERCENT |
---|---|---|---|---|
CHRISTIE CLARK | REP | 157 | 471 | 18.91% |
PETRA REYES | REP | 13 | 53 | 2.13% |
CHRISTI CRADDICK (I) | REP | 480 | 1,118 | 44.88% |
COREY HOWELL | REP | 37 | 119 | 4.78% |
JAMES “JIM” MATLOCK | REP | 224 | 730 | 29.31% |
(I) – Incumbent | Race Total | 2,491 |
JUSTICE, SUPREME COURT, PLACE 2
CANDIDATE NAME | PARTY | EARLY VOTES | TOTAL VOTES | PERCENT |
---|---|---|---|---|
JIMMY BLACKLOCK (I) | REP | 844 | 2,387 | 100% |
(I) – Incumbent | Race Total | 2,387 |
JUSTICE, SUPREME COURT, PLACE 4
CANDIDATE NAME | PARTY | EARLY VOTES | TOTAL VOTES | PERCENT |
---|---|---|---|---|
JOHN DEVINE (I) | REP | 415 | 1,176 | 49.12% |
BRIAN WALKER | REP | 451 | 1,218 | 50.88% |
(I) – Incumbent | Race Total | 2,394 |
JUSTICE, SUPREME COURT, PLACE 6
CANDIDATE NAME | PARTY | EARLY VOTES | TOTAL VOTES | PERCENT |
---|---|---|---|---|
JANE BLAND (I) | REP | 826 | 2,336 | 100% |
(I) – Incumbent | Race Total | 2,336 |
PRESIDING JUDGE, COURT OF CRIMINAL APPEALS
CANDIDATE NAME | PARTY | EARLY VOTES | TOTAL VOTES | PERCENT |
---|---|---|---|---|
DAVID J. SCHENCK | REP | 589 | 1,670 | 67.42% |
SHARON KELLER (I) | REP | 309 | 807 | 32.58% |
(I) – Incumbent | Race Total | 2,477 |
JUDGE, COURT OF CRIMINAL APPEALS PLACE 7
CANDIDATE NAME | PARTY | EARLY VOTES | TOTAL VOTES | PERCENT |
---|---|---|---|---|
BARBARA PARKER HERVEY (I) | REP | 300 | 873 | 36.39% |
GINA PARKER | REP | 565 | 1,526 | 63.61% |
(I) – Incumbent | Race Total | 2,399 |
JUDGE, COURT OF CRIMINAL APPEALS PLACE 8
CANDIDATE NAME | PARTY | EARLY VOTES | TOTAL VOTES | PERCENT |
---|---|---|---|---|
MICHELLE SLAUGHTER (I) | REP | 395 | 1,065 | 44.23% |
LEE FINLEY | REP | 474 | 1,343 | 55.77% |
(I) – Incumbent | Race Total | 2,408 |
STATE REPRESENTATIVE DISTRICT 68
CANDIDATE NAME | PARTY | EARLY VOTES | TOTAL VOTES | PERCENT |
---|---|---|---|---|
DAVID SPILLER (I) | REP | 491 | 1,472 | 55.17% |
KERRI KINGSBERY | REP | 461 | 1,196 | 44.83% |
(I) – Incumbent | Race Total | 2,668 |
CHIEF JUSTICE, 11TH COURT OF APPEALS DISTRICT
CANDIDATE NAME | PARTY | EARLY VOTES | TOTAL VOTES | PERCENT |
---|---|---|---|---|
JOHN BAILEY (I) | REP | 892 | 2,490 | 100% |
(I) – Incumbent | Race Total | 2,490 |
DISTRICT JUDGE, 91ST JUDICIAL DISTRICT
CANDIDATE NAME | PARTY | EARLY VOTES | TOTAL VOTES | PERCENT |
---|---|---|---|---|
STEVEN R. HEROD (I) | REP | 879 | 2,496 | 100% |
(I) – Incumbent | Race Total | 2,496 |
PROPOSITION 1: TEXAS SHOULD ELIMINATE ALL PROPERTY TAXES WITHOUT INCREASING TEXANS’ OVERALL TAX BURDEN.
PROPOSITIONS | EARLY VOTES | TOTAL VOTES | PERCENT | |
---|---|---|---|---|
FOR | REP | 828 | 2,316 | 82.71% |
AGAINST | REP | 179 | 484 | 17.29% |
Race Total | 2,800 |
PROPOSITION 2: TEXAS SHOULD CREATE A BORDER PROTECTION UNIT, AND DEPLOY ADDITIONAL STATE LAW ENFORCEMENT AND MILITARY FORCES, TO SEAL THE BORDER, TO USE PHYSICAL FORCE TO PREVENT ILLEGAL ENTRY AND TRAFFICKING, AND TO DEPORT ILLEGAL ALIENS TO MEXICO OR TO THEIR NATIONS OF ORIGIN.
PROPOSITIONS | EARLY VOTES | TOTAL VOTES | PERCENT | |
---|---|---|---|---|
FOR | REP | 979 | 2,730 | 96.57% |
AGAINST | REP | 33 | 97 | 3.43% |
Race Total | 2,827 |
PROPOSITION 3: THE TEXAS LEGISLATURE SHOULD REQUIRE THE USE OF E-VERIFY BY ALL EMPLOYERS IN TEXAS TO PROTECT JOBS FOR LEGAL WORKERS BY PREVENTING THE HIRING OF ILLEGAL ALIENS.
PROPOSITIONS | EARLY VOTES | TOTAL VOTES | PERCENT | |
---|---|---|---|---|
FOR | REP | 914 | 2,536 | 90.6% |
AGAINST | REP | 87 | 263 | 9.4% |
Race Total | 2,799 |
PROPOSITION 4: THE TEXAS LEGISLATURE SHOULD END ALL SUBSIDIES AND PUBLIC SERVICES, INCLUDING IN-STATE COLLEGE TUITION AND ENROLLMENT IN PUBLIC SCHOOLS, FOR ILLEGAL ALIENS.
PROPOSITIONS | EARLY VOTES | TOTAL VOTES | PERCENT | |
---|---|---|---|---|
FOR | REP | 950 | 2,627 | 93.92% |
AGAINST | REP | 56 | 170 | 6.08% |
Race Total | 2,797 |
PROPOSITION 5: TEXAS URGES THE UNITED STATES CONGRESS NOT TO GRANT ANY FORM OF AMNESTY OR A PATHWAY TO LEGALIZATION FOR ILLEGAL ALIENS.
PROPOSITIONS | EARLY VOTES | TOTAL VOTES | PERCENT | |
---|---|---|---|---|
FOR | REP | 931 | 2,565 | 91.77% |
AGAINST | REP | 72 | 230 | 8.23% |
Race Total | 2,795 |
PROPOSITION 6: THE TEXAS LEGISLATURE SHOULD PROHIBIT THE DEPLOYMENT OF THE TEXAS NATIONAL GUARD TO A FOREIGN CONFLICT UNLESS CONGRESS FIRST FORMALLY DECLARES WAR.
PROPOSITIONS | EARLY VOTES | TOTAL VOTES | PERCENT | |
---|---|---|---|---|
FOR | REP | 881 | 2,432 | 88.08% |
AGAINST | REP | 112 | 329 | 11.92% |
Race Total | 2,761 |
PROPOSITION 7: THE TEXAS LEGISLATURE SHOULD ESTABLISH AUTHORITY WITHIN THE TEXAS STATE COMPTROLLER’S OFFICE TO ADMINISTER ACCESS TO GOLD AND SILVER THROUGH THE TEXAS BULLION DEPOSITORY FOR USE AS LEGAL TENDER.
PROPOSITIONS | EARLY VOTES | TOTAL VOTES | PERCENT | |
---|---|---|---|---|
FOR | REP | 785 | 1,073 | 69.86% |
AGAINST | REP | 175 | 463 | 30.14% |
Race Total | 1,536 |
PROPOSITION 8: THE STATE OF TEXAS SHOULD ENSURE THAT TEXANS ARE FREE TO GIVE OR TO WITHHOLD CONSENT FOR ANY VACCINE WITHOUT COERCION.
PROPOSITIONS | EARLY VOTES | TOTAL VOTES | PERCENT | |
---|---|---|---|---|
FOR | REP | 965 | 2,695 | 96.15% |
AGAINST | REP | 44 | 108 | 3.85% |
Race Total | 2,803 |
PROPOSITION 9: THE REPUBLICAN PARTY OF TEXAS SHOULD RESTRICT VOTING IN THE REPUBLICAN PRIMARY TO ONLY REGISTERED REPUBLICANS.
PROPOSITIONS | EARLY VOTES | TOTAL VOTES | PERCENT | |
---|---|---|---|---|
FOR | REP | 836 | 2,268 | 82.17% |
AGAINST | REP | 159 | 492 | 17.83% |
Race Total | 2,760 |
PROPOSITION 10: THE TEXAS CONSTITUTION SHOULD BE AMENDED TO RESTORE AUTHORITY TO THE TEXAS ATTORNEY GENERAL TO PROSECUTE ELECTION CRIMES.
PROPOSITIONS | EARLY VOTES | TOTAL VOTES | PERCENT | |
---|---|---|---|---|
FOR | REP | 937 | 2,623 | 94.52% |
AGAINST | REP | 58 | 152 | 5.48% |
Race Total | 2,775 |
PROPOSITION 11: TEXAS PARENTS AND GUARDIANS SHOULD HAVE THE RIGHT TO SELECT SCHOOLS, WHETHER PUBLIC OR PRIVATE, FOR THEIR CHILDREN, AND THE FUNDING SHOULD FOLLOW THE STUDENT.
PROPOSITIONS | EARLY VOTES | TOTAL VOTES | PERCENT | |
---|---|---|---|---|
FOR | REP | 754 | 2,140 | 76.7% |
AGAINST | REP | 248 | 650 | 23.3% |
Race Total | 2,790 |
PROPOSITION 12: THE TEXAS CONSTITUTION SHOULD BE AMENDED TO REQUIRE PROOF OF CITIZENSHIP BEFORE ANY INDIVIDUAL CAN BE REGISTERED TO VOTE.
PROPOSITIONS | EARLY VOTES | TOTAL VOTES | PERCENT | |
---|---|---|---|---|
FOR | REP | 990 | 2,780 | 98.44% |
AGAINST | REP | 22 | 44 | 1.56% |
Race Total | 2,824 |
PROPOSITION 13: TEXAS SHOULD BAN THE SALE OF TEXAS LAND TO CITIZENS, GOVERNMENTS, AND ENTITIES FROM CHINA, IRAN, NORTH KOREA, AND RUSSIA.
PROPOSITIONS | EARLY VOTES | TOTAL VOTES | PERCENT | |
---|---|---|---|---|
FOR | REP | 987 | 2,755 | 97.97% |
AGAINST | REP | 19 | 57 | 2.03% |
Race Total | 2,812 |