Unofficial results for Eastland County contested races:
COUNTY JUDGE
CANDIDATE NAME | PARTY | TOTAL VOTES | PERCENT |
LORETTA KEY | REP | 1099 | 35.77% |
DAVID HULLUM | REP | 1973 | 64.23 |
COUNTY CLERK
CANDIDATE NAME | PARTY | TOTAL VOTES | PERCENT |
CATHY JENTHO | REP | 2001 | 65.24% |
DARLENE PERRIN | REP | 1066 | 34.76% |
COUNTY SHERIFF
CANDIDATE NAME | PARTY | TOTAL VOTES | PERCENTAGE |
RUSTY SCHRAEDER | REP | 878 | 28.81% |
JASON WEGER | REP | 2170 | 71.19% |
Scroll down for more Eastland County only results
STATEWIDE
GOVERNOR (DEM)
CANDIDATE NAME | PARTY | TOTAL VOTES | PERCENT |
---|---|---|---|
INOCENCIO (INNO) BARRIENTEZ | DEM | 12,929 | 1.24% |
MICHAEL COOPER | DEM | 31,852 | 3.05% |
JOY DIAZ | DEM | 33,199 | 3.18% |
BETO O’ROURKE | DEM | 954,451 | 91.3% |
RICH WAKELAND | DEM | 12,934 | 1.24% |
GOVERNOR (GOP)
CANDIDATE NAME | PARTY | TOTAL VOTES | PERCENT |
---|---|---|---|
GREG ABBOTT (I) | REP | 1,268,190 | 66.53% |
PAUL BELEW | REP | 10,949 | 0.57% |
DANNY HARRISON | REP | 10,475 | 0.55% |
KANDY KAYE HORN | REP | 22,961 | 1.2% |
DON HUFFINES | REP | 225,949 | 11.85% |
RICK PERRY | REP | 61,046 | 3.2% |
CHAD PRATHER | REP | 72,835 | 3.82% |
ALLEN B. WEST | REP | 233,901 | 12.27% |
LIEUTENANT GOVERNOR (DEM)
CANDIDATE NAME | PARTY | TOTAL VOTES | PERCENT |
---|---|---|---|
MICHELLE BECKLEY | DEM | 297,159 | 30.23% |
CARLA BRAILEY | DEM | 276,670 | 28.14% |
MIKE COLLIER | DEM | 409,210 | 41.63% |
LIEUTENANT GOVERNOR (GOP)
CANDIDATE NAME | PARTY | TOTAL VOTES | PERCENT |
---|---|---|---|
TRAYCE BRADFORD | REP | 118,431 | 6.53% |
TODD M. BULLIS | REP | 41,869 | 2.31% |
DANIEL MILLER | REP | 123,769 | 6.83% |
DAN PATRICK (I) | REP | 1,387,470 | 76.52% |
AARON SORRELLS | REP | 71,645 | 3.95% |
ZACH VANCE | REP | 70,091 | 3.87% |
ATTORNEY GENERAL (DEM)
CANDIDATE NAME | PARTY | TOTAL VOTES | PERCENT |
---|---|---|---|
MIKE FIELDS | DEM | 121,580 | 12.28% |
ROCHELLE MERCEDES GARZA | DEM | 427,855 | 43.21% |
JOE JAWORSKI | DEM | 194,290 | 19.62% |
LEE MERRITT | DEM | 192,022 | 19.39% |
S. “TBONE” RAYNOR | DEM | 54,315 | 5.49% |
ATTORNEY GENERAL (GOP)
CANDIDATE NAME | PARTY | TOTAL VOTES | PERCENT |
---|---|---|---|
GEORGE P. BUSH | REP | 428,682 | 22.82% |
LOUIE GOHMERT | REP | 320,475 | 17.06% |
EVA GUZMAN | REP | 328,026 | 17.46% |
KEN PAXTON (I) | REP | 801,368 | 42.66% |
COMPTROLLER OF PUBLIC ACCOUNTS (DEM)
CANDIDATE NAME | PARTY | TOTAL VOTES | PERCENT |
---|---|---|---|
JANET T. DUDDING | DEM | 438,953 | 46.05% |
TIM MAHONEY | DEM | 182,804 | 19.18% |
ANGEL LUIS VEGA | DEM | 331,502 | 34.78% |
COMPTROLLER OF PUBLIC ACCOUNTS (GOP)
CANDIDATE NAME | PARTY | TOTAL VOTES | PERCENT |
---|---|---|---|
MARK V. GOLOBY | REP | 303,376 | 18.35% |
GLENN HEGAR (I) | REP | 1,350,175 | 81.65% |
COMMISSIONER OF THE GENERAL LAND OFFICE (DEM)
CANDIDATE NAME | PARTY | TOTAL VOTES | PERCENT |
---|---|---|---|
JAY KLEBERG | DEM | 247,675 | 25.85% |
MICHAEL LANGE | DEM | 193,781 | 20.22% |
SANDRAGRACE MARTINEZ | DEM | 306,921 | 32.03% |
JINNY SUH | DEM | 209,871 | 21.9% |
COMMISSIONER OF THE GENERAL LAND OFFICE (GOP)
CANDIDATE NAME | PARTY | TOTAL VOTES | PERCENT |
---|---|---|---|
BEN ARMENTA | REP | 46,997 | 2.98% |
VICTOR AVILA | REP | 119,196 | 7.55% |
DAWN BUCKINGHAM | REP | 659,225 | 41.78% |
RUFUS LOPEZ | REP | 48,104 | 3.05% |
WESTON MARTINEZ | REP | 103,412 | 6.55% |
DON W. MINTON | REP | 167,630 | 10.62% |
JON SPIERS | REP | 199,379 | 12.64% |
TIM WESTLEY | REP | 233,808 | 14.82% |
COMMISSIONER OF THE GENERAL LAND OFFICE (DEM)
CANDIDATE NAME | PARTY | TOTAL VOTES | PERCENT |
---|---|---|---|
JAY KLEBERG | DEM | 247,675 | 25.85% |
MICHAEL LANGE | DEM | 193,781 | 20.22% |
SANDRAGRACE MARTINEZ | DEM | 306,921 | 32.03% |
JINNY SUH | DEM | 209,871 | 21.9% |
COMMISSIONER OF THE GENERAL LAND OFFICE (GOP)
CANDIDATE NAME | PARTY | TOTAL VOTES | PERCENT |
---|---|---|---|
BEN ARMENTA | REP | 46,997 | 2.98% |
VICTOR AVILA | REP | 119,196 | 7.55% |
DAWN BUCKINGHAM | REP | 659,225 | 41.78% |
RUFUS LOPEZ | REP | 48,104 | 3.05% |
WESTON MARTINEZ | REP | 103,412 | 6.55% |
DON W. MINTON | REP | 167,630 | 10.62% |
COMMISSIONER OF AGRICULTURE (DEM)
CANDIDATE NAME | PARTY | TOTAL VOTES | PERCENT |
---|---|---|---|
SUSAN HAYS | DEM | 790,459 | 82.75% |
ED IRESON | DEM | 164,794 | 17.25% |
COMMISSIONER OF AGRICULTURE (GOP)
CANDIDATE NAME | PARTY | TOTAL VOTES | PERCENT |
---|---|---|---|
CAREY A. COUNSIL | REP | 172,034 | 10.4% |
SID MILLER (I) | REP | 967,725 | 58.52% |
JAMES WHITE | REP | 513,888 | 31.08% |
RAILROAD COMMISSIONER (DEM)
CANDIDATE NAME | PARTY | TOTAL VOTES | PERCENT |
---|---|---|---|
LUKE WARFORD | DEM | 889,581 | 100% |
RAILROAD COMMISSIONER (GOP)
CANDIDATE NAME | PARTY | TOTAL VOTES | PERCENT |
---|---|---|---|
WAYNE CHRISTIAN (I) | REP | 752,432 | 47.12% |
TOM SLOCUM JR | REP | 228,868 | 14.33% |
SARAH STOGNER | REP | 241,903 | 15.15% |
MARVIN “SARGE” SUMMERS | REP | 190,191 | 11.91% |
DAWAYNE TIPTON | REP | 183,425 | 11.49% |
STATE REPRESENTATIVE DISTRICT 68 (GOP)
CANDIDATE NAME | PARTY | TOTAL VOTES | PERCENT |
---|---|---|---|
CRAIG CARTER | REP | 2,748 | 8.95% |
GARY W. FRANKLIN | REP | 2,391 | 7.79% |
MARK MIDDLETON | REP | 4,130 | 13.46% |
DAVID SPILLER (I) | REP | 21,423 | 69.8% |
Republican Primary Unofficial Results for Eastland County
Democratic Primary Unofficial Results for Eastland County