﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MicroplexNews.com &#187; Politics</title>
	<atom:link href="http://microplexnews.com/category/election-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://microplexnews.com</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 06:05:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ranger Mayor Margaret Green Resigns&#44; Makes Statement</title>
		<link>http://microplexnews.com/2010/07/14/ranger-mayor-margaret-green-submitted-resignation/</link>
		<comments>http://microplexnews.com/2010/07/14/ranger-mayor-margaret-green-submitted-resignation/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 19:30:21 +0000</pubDate>
		<dc:creator>Julie Elrod</dc:creator>
				<category><![CDATA[A-RSS]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Ranger]]></category>

		<guid isPermaLink="false">http://microplexnews.com/?p=9412</guid>
		<description><![CDATA[New mayor pro tempore to be appointed at next Ranger meeting]]></description>
		<wfw:commentRss>http://microplexnews.com/2010/07/14/ranger-mayor-margaret-green-submitted-resignation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal Challenge To Federal Health Care Law Advances</title>
		<link>http://microplexnews.com/2010/05/14/legal-challenge-to-federal-health-care-law-advances/</link>
		<comments>http://microplexnews.com/2010/05/14/legal-challenge-to-federal-health-care-law-advances/#comments</comments>
		<pubDate>Sat, 15 May 2010 02:25:19 +0000</pubDate>
		<dc:creator>Julie Elrod</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://microplexnews.com/?p=7981</guid>
		<description><![CDATA[AUSTIN &#8211; Texas Attorney General Greg Abbott and  a bipartisan multi-state coalition from across the nation – which now  includes 20 states – today took the next legal step necessary to advance  their challenge to the recently enacted Patient Protection and  Affordable Care Act (“Act”). An amended complaint filed in federal [...]]]></description>
		<wfw:commentRss>http://microplexnews.com/2010/05/14/legal-challenge-to-federal-health-care-law-advances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco City Council Election Results</title>
		<link>http://microplexnews.com/2010/05/10/cisco-city-council-election/</link>
		<comments>http://microplexnews.com/2010/05/10/cisco-city-council-election/#comments</comments>
		<pubDate>Mon, 10 May 2010 14:59:55 +0000</pubDate>
		<dc:creator>Julie Elrod</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://microplexnews.com/?p=7839</guid>
		<description><![CDATA[Sharon Wilcoxen will be filling the Place 2 seat as she received 73 votes to David Hutton&#8217;s 35.
]]></description>
		<wfw:commentRss>http://microplexnews.com/2010/05/10/cisco-city-council-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastland Co. General Election Unofficial Results</title>
		<link>http://microplexnews.com/2010/05/10/eastland-co-general-election-unofficial-results/</link>
		<comments>http://microplexnews.com/2010/05/10/eastland-co-general-election-unofficial-results/#comments</comments>
		<pubDate>Mon, 10 May 2010 14:38:09 +0000</pubDate>
		<dc:creator>Julie Elrod</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://microplexnews.com/?p=7837</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://microplexnews.com/2010/05/10/eastland-co-general-election-unofficial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastland School Board Results</title>
		<link>http://microplexnews.com/2010/05/09/eastland-school-board-results/</link>
		<comments>http://microplexnews.com/2010/05/09/eastland-school-board-results/#comments</comments>
		<pubDate>Sun, 09 May 2010 23:30:42 +0000</pubDate>
		<dc:creator>Julie Elrod</dc:creator>
				<category><![CDATA[Eastland]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://microplexnews.com/?p=7745</guid>
		<description><![CDATA[Mike Montgomery received 124 votes for the uncontested Place 1 seat.
Jody Forbus received 121 votes for the uncontested Place 2 seat.
In the only contested race, Bubba Adams was elected to the Place 3 seat receiving 95 votes over Stacey Johnson&#8217;s 70 votes.
]]></description>
		<wfw:commentRss>http://microplexnews.com/2010/05/09/eastland-school-board-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
